主設備資源表 / Major equipment list
機械名稱 Description |
總數量 Qty |
---|---|
Excavator (挖掘機) | 52 |
Dozer (推土機) | 2 |
Roller (火轆) | 2 |
Lorry Crane (軩式吊車) | 2 |
Generator (發電機) | 5 |
Bobcat (貓仔) | 7 |
Tractor (拖頭) | 1 |
Dump truck (泥頭車) | 25 |
Water truck (水車) | 2 |
Diesel Welding machine (焊接機) | 28 |
Tripper truck (2.8T貨車) | 5 |
Crawler crane (鏈板吊機) | 3 |
Fork lifting (叉車) | 10 |
Scissor Lift (升降臺) | 6 |
Vibration hammer (震夾) | 2 |
員工數量 / No. of Employees
員工類別 Description |
總數量 Qty |
---|---|
Management Staffs (管理人員) | 25 |
Macau staffs (澳門員工) | 85 |
HK staffs (香港員工) | 10 |
PRC staffs (內地員工) | 90 |